2001 AVCA Junior/Community College All-America Teams
12/14/2001
2001 AVCA Junior/Community College All-America Teams
COLORADO SPRINGS, COLO. - The American Volleyball Coaches Association (AVCA) is pleased to announce its Junior/Community College Women's Volleyball All-America Teams. Juliana Escobar, a 5-11 sophomore outside hitter for Barton County Community College, headlines the two 16-member teams after being tabbed the AVCA Junior/Community College Player of the Year.2001 AVCA Junior/Community College First-Team All-America
| Player | Institution | Pos. | Yr. | Ht. |
| Liana Bortoto | Utah Valley State College | MB | Fr | 6-1 |
| Ashyn Carter | Seward County Community College | MB | So. | 6-2 |
| Edna Chumo | Southwest Missouri State University-West Plains | MB | Fr | 5-11 |
| Heather Engleman | Western Nebraska Community College | OH | So. | 5-10 |
| Juliana Escobar * | Barton County Community College | OH | So. | 5-11 |
| Katja Muller | Orange Coast College | OH | So. | 6-1 |
| Silvia Oliveira | Western Nebraska Community College | MB | So. | 5-10 |
| Roxanne Orsini | Golden West College | OH | So. | 6-0 |
| Keliane Paiva | College of Southern Idaho | OH | Fr | 5-10 |
| Jill Parmele | San Joaquin Delta College | OH | So. | 6-0 |
| Cinthia Piva | Arizona Western College | MB | Fr | 5-10 |
| Francielle Pozzi + | Utah Valley State College | OH | So | 5-11 |
| Jessenia Uceda | College of Southern Idaho | OH | Fr. | 5-11 |
| Beth Vercic | Community Colleges of Spokane | MB | So. | 6-1 |
| Gladys Wandera | Lee College (Texas) | MB | Fr. | 6-3 |
| Jennifer Wootan | Scottsdale Community College (Ariz.) | S | So. | 5-10 |
2001 AVCA Junior/Community College Second-Team All-America
| Player | Institution | Pos. | Yr. | Ht. |
| Jessica Bates | Northwest College (Wy.) | MB | So. | 6-0 |
| Bea Gerevich | Southwest Missouri State University-West Plains | S | So. | 5-9 |
| Ashley Hallagin | Barton County Community College | S | Fr. | 5-8 |
| Diana Lopez | Laredo Community College | S | So. | 5-10 |
| Heidi McGregor | Mount Hood Community College | OH | So | 5-8 |
| Giovana Melo | Western Nebraska Community College | S | Fr. | 5-9 |
| Amanda Miller | Eastern Wyoming College | OH | So. | 5-9 |
| Joy Okpa | Seward County Community College | MB | Fr. | 5-10 |
| Samantha Rennau | Illinois Central College | OH | So. | 5-11 |
| Cami Rouse | Fresno City College | MB | So. | 6-1 |
| Afton Sannar | Ricks College | OH | So. | 5-10 |
| Amanda Santos | College of Southern Idaho | MB | Fr. | 6-1 |
| Katie Swart | Taft College | OH | Fr. | 6-0 |
| Roberta Tarnauskaite | Jefferson College | S/OH | So | 5-8 |
| Shawna Tiffin + | Garden City Community College | S | So. | 5-9 |
| Christy Vanderpool | Butte College | MB | So. | 6-0 |
2001 AVCA JC/CC National Player of the Year: Juliana Escobar, Barton County Community College
* indicates 2000 AVCA First-Team All-America
+ indicates 2000 AVCA Second-Team All-America







