1999 Men's All America Teams
5/1/1999
1999 AVCA Men's All-America Teams
First-Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| $Ossie Antonetti | Brigham Young | OPP | Sr. | 6-1 | San Juan, Puerto Rico |
| @#Ryan Millar | Brigham Young | MB | Sr. | 6-7 | Lancaster, Calif. |
| @%Adam Naeve | UCLA | MB | Jr. | 6-10 | Westchester, Calif. |
| @%Victor Rivera | Lewis | OH | Sr. | 6-5 | Naranjito, Puerto Rico |
| @#George Roumain | Pepperdine | OH | Sr. | 6-6 | Parkland, Fla. |
| %Hector Soto | IPFW | OH | Jr. | 6-5 | Arroyo, Puerto Rico |
| Donald Suxho | USC | S | Jr. | 6-5 | Korce, Albania |
| @%Brandon Taliaferro | UCLA | S | Jr. | 6-5 | San Clemente, Calif. |
| Scott Wong | Pepperdine | OH | So. | 6-6 | Pearl City, Hawai'i |
Second-Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| @Andre Breuer | Hawai'i | MB | Jr. | 6-9 | Berlin, Germany |
| $Rene Esteves | Ohio State | MB | Jr. | 6-5 | San Juan, Puerto Rico |
| Dave McKienzie | Long Beach State | OPP | So. | 6-3 | Littleton, Colo. |
| $Reid Priddy | Loyola Marymount | OH | Jr. | 6-5 | Phoenix, Ariz. |
| Matt Prosser | Long Beach State | MB | So. | 6-7 | Ventura, Calif. |
| Donnie Rafter | UC Irvine | OH | Sr. | 6-0 | Tustin, Calif. |
| $Chris Seiffert | Long Beach State | S | Jr. | 6-4 | Laguna Niguel, Calif. |
| Chris Gisslen | IPFW | S | Jr. | 6-7 | Red Wing, Minn. |
| Hector Lebron | Brigham Young | S | Jr. | 6-2 | San Juan, Puerto Rico |
@ indicates 1998 AVCA First-Team All-America
$ indicates 1998 AVCA Second-Team All-America
# indicates 1997 AVCA First-Team All-America
% indicates 1997 AVCA Second-Team All-America







