1998 Men's All America Teams
4/29/1998
1998 AVCA Men's All-America Teams
First-Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Angel Aja | Ohio State | S | So. | 6-2 | Guaynabo, Puerto Rico |
| @Gaby Amar | Long Beach State | MB | Sr. | 6-7 | Pacific Palisades, Calif. |
| Andre Breuer | Hawai'i | MB | So. | 6-9 | Berlin, Germany |
| @Ryan Millar | Brigham Young | MB | Jr. | 6-7 | Lancaster, Calif. |
| $Adam Naeve | UCLA | MB | So. | 6-10 | Westminster, Calif. |
| $Victor Rivera | Lewis | OH | Jr. | 6-5 | Naranjito, Puerto Rico |
| @George Roumain | Pepperdine | OPP | Jr. | 6-6 | Parkland, Fla. |
| $Brandon Taliaferro | UCLA | S | So. | 6-5 | San Clemente, Calif. |
| Andy Witt | Stanford | OH | So. | 6-6 | Santa Ynez, Calif. |
Second-Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Ossie Antonetti | Brigham Young | OH | Jr. | 6-1 | Provo, Utah |
| Rene Esteves | Ohio State | MB | So. | 6-5 | San Juan, Puerto Rico |
| Wycliffe Gordon | N.J.I.T. | MB | Sr. | 6-5 | East Orange, N.J. |
| Chris Jacobson | Pepperdine | MB | Sr. | 6-9 | Lake Forest, Calif. |
| Ben Moselle | UCLA | OH | Sr. | 6-4 | Encinitas, Calif. |
| Reid Priddy | Loyola Marymount | OH | So. | 6-4 | Phoenix, Ariz. |
| Dan Schultz | Loyola (Ill.) | OH | Jr. | 6-5 | Oak Park, Ill. |
| Chris Seiffert | Long Beach State | S | So. | 6-4 | Laguna Niguel, Calif. |
| Hector Soto | IPFW | OH | So. | 6-6 | Arroyo, Puerto Rico |
@ indicates 1997 AVCA First-Team All-America
$ indicates 1997 AVCA Second-Team All-America







