1995 Men's All America Team
4/29/1995
1995 AVCA Men's All-America Teams
First Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| +Ivan Contreras | Penn State | MB | So. | 6-4 | Tampico, Mexico |
| Kevin Hambly | BYU | MB | Sr. | 6-7 | Simi Valley, Calif. |
| Tom Hoff | Long Beach State | MB | Jr. | 6-8 | Park Ridge, Ill. |
| Yuval Katz | Hawai'i | OH | Fr. | 6-5 | Haifa, Israel |
| +Mike Lambert | Stanford | OH | Jr. | 6-6 | Kaneohe, Hawaii |
| Stein Metzger | UCLA | S | Jr. | 6-4 | Honolulu, Hawaii |
| *%#Jeff Nygaard | UCLA | MB | Sr. | 6-8 | Madison, Wis. |
| Jason Olive | Hawai'i | MB | Sr. | 6-4 | Los Angeles, Calif. |
| Carlos Ortiz | Penn State | S | Jr. | 6-3 | Ponce, Puerto Rico |
Second Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| +Jose Luis Estrada | Rutgers-Newark | OH | Sr. | 6-7 | San Juan, Puerto Rico |
| Eduardo Ferraz | Ball State | S | So. | 6-4 | Victoria, Brazil |
| *Matt Fuerbringer | Stanford | OH | So. | 6-7 | Costa Mesa, Calif. |
| Donny Harris | UC Santa Barbara | OH | So. | 6-7 | La Canada, Calif. |
| Ed Josefoski | Penn State | OH | Sr. | 6-5 | Pittsburgh, Pa. |
| Paul Nihipali | UCLA | OH | So. | 6-7 | Yorba Linda, Calif. |
| +Todd Reimer | Ball State | OH | Sr. | 6-6 | Racine, Wis. |
| Todd Rogers | UC Santa Barbara | S | Jr. | 6-2 | Santa Barbara, Calif. |
| +Erik Sullivan | UCLA | OH | Sr. | 6-4 | Encinitas, Calif. |
| * indicates AVCA First-Team All-American in 1994 |
| % indicates AVCA First-Team All-American in 1993 |
| + indicates AVCA Second-Team All-American in 1994 |
| # indicates AVCA National Player of the Year in 1994 |
1995 AVCA Men's National Player of the Year
Jeff Nygaard, UCLA







