1993 Men's All America Teams
4/27/1993
1993 AVCA Men's All-America Teams
First Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| *Canyon Ceman | Stanford | S | Jr. | 6-5 | Manhattan Beach, Calif. |
| *Dave Goss | Stanford | OH | Sr. | 6-5 | Santa Barbara, Calif. |
| Coley Kyman | Cal State Northridge | MB | Sr. | 6-6 | Northridge, Calif. |
| Jeff Nygaard | UCLA | MB | So. | 6-8 | Madison, Wis. |
| +Mike Sealy | UCLA | S | Sr. | 6-7 | Santa Monica, Calif. |
| +Tom Sorenson | Pepperdine | OH | Sr. | 6-6 | Racine, Wis. |
Second Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| $Lloy Ball | IPFW | S | Jr. | 6-8 | Woodburn, Ind. |
| Axel Hager | Cal State Northridge | OH | Sr. | 6-8 | Hamburg, Germany |
| *#Brent Hilliard | Long Beach State | OH | Sr. | 6-5 | Dana Point, Calif. |
| David Muir | Penn State | OH | Sr. | 6-5 | Evanston, Ill. |
| Jason Mullholland | USC | OH | So. | 6-7 | Cambridge, Ontario |
| Ethan Watts | BYU | MB | Jr. | 6-6 | Tulsa, Okla. |
| * indicates AVCA First-Team All-American in 1992 |
| # indicates AVCA First-Team All-American in 1991 |
| $ indicates AVCA Second-Team All-American in 1992 |
| + indicates AVCA Second-Team All-American in 1991 |
1993 AVCA Men's National Player of the Year
Canyon Ceman, Stanford







