1991 Men's All America Teams
4/27/1991
1991 AVCA Men's All-America Teams
First Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Neil Coffman | Cal State Northridge | OH | Sr. | 6-3 | West Hills, Calif. |
| Dan Greenbaum | USC | S | Sr. | 6-3 | Rancho Palos Verdes, Calif. |
| Brent Hilliard | Long Beach State | OH | So. | 6-5 | Dana Point, Calif. |
| Bryan Ivie | USC | OH | Sr. | 6-7 | Manhattan Beach, Calif. |
| Coley Kyman | Cal State Northridge | MB | So. | 6-6 | Northridge, Calif. |
| Brett Winslow | Long Beach State | MB | Sr. | 6-5 | Irvine, Calif. |
Second Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Nick Becker | USC | OH | Sr. | 6-4 | Newport Beach, Calif. |
| Alan Knipe | Long Beach State | MB | Jr. | 6-5 | Huntington Beach, Calif. |
| Scott Miller | Penn State | S | Sr. | 5-10 | Eden, Pa. |
| Jorge Perez | Penn State | OH | Sr. | 6-2 | San Juan, Puerto Rico |
| Mike Sealy | UCLA | S | So. | 6-7 | Santa Monica, Calif. |
| Tom Sorenson | Pepperdine | OH | So. | 6-6 | Racine, Wis. |
1991 AVCA Men's National Player of the Year
Bryan Ivie, USC







