1999 AVCA NAIA All-America Teams
12/11/1999
1999 AVCA First-Team All-America
| Name | School | Pos. | Ht. | Class | Hometown |
| Funda Aliskan | Dickinson State University (N.D.) | OH | 5'9 | Sr. | Istanbul, Turkey |
| Joy Dunn | Lewis-Clark State College (Idaho) | OH | 6'0 | Sr. | Great Falls, Mont. |
| Lisa Erickson | Northwest Nazarene University (Idaho) | S | 5'8 | Sr. | Olympia, Wash. |
| Lin Gao | Fresno Pacific University (Calif.) | OH | 6'3 | Fr. | Shen Yang, China |
| Mariuska Hamilton* | Columbia College (Mo.) | MB | 6'0 | Sr. | Edo Bolivar, Venezuela |
| Jessica Jeseritz + | College of St. Mary (Neb.) | MB | 5'10 | Sr. | Omaha, Neb. |
| Erin Lytle | Southern Oregon University | S | 5'8 | Sr. | Ashland, Ore. |
| Yue-Ming Li @ | California Baptist University | OH | 6'4 | Jr. | Shanghai, China |
| Janaina Miranda | Palm Beach Atlantic College (Fla.) | OH | 5'10 | Jr. | Sao Paulo, Brazil |
| Yi Wang | College of Notre Dame (Calif.) | MB | 6'0 | So. | Shanghai, China |
| Qin Wen* | Fresno Pacific University (Calif.) | OH | 6'2 | Sr. | Shen Zhen, China |
| Deng Yang* | Columbia College (Mo.) | OPP | 6'1 | So. | Chang Zhou,China |
1999 AVCA NAIA Second Team All-Americans
| Name | School | Pos. | Ht. | Class | Hometown |
| Kari Barrett + | Lubbock Christian University (Texas) | S | 5'6 | Jr. | Hereford, Texas |
| Krista Bundt | Northwestern College (Iowa) | OH | 5'11 | Sr. | Hardin, Mont. |
| Kim Chestnut | Western Oregon University | OH | 5'10 | Sr. | Coos Bay, Ore. |
| Sarah Cisneros | Christian Heritage College (Calif.) | MB | 6'0 | Sr. | Rubidoux, Calif. |
| Brittany Huyser * | Taylor University (Ind.) | MB | 5'10 | Sr. | Grand Rapids, Mich. |
| Kristen Lebeda | College of St. Mary (Neb.) | OH | 5'9 | So. | Omaha, Neb. |
| Brandy Malewski + | Madonna University (Mich.) | MB | 5'11 | Jr. | Redford, Mich. |
| Tena Mensonides | Westmont College (Calif.) | MB | 6'0 | Jr. | Modesto, Calif. |
| Marci Pascua | Lewis-Clark State College (Idaho) | S | 5'5 | Jr. | Grass Valley, Calif. |
| Lindsey Thieneman | Georgetown College (Kentucky.) | S | 5'6 | So. | Louisville, Ky. |
| Jessica Walters | Baker University (Kan.) | OH | 5'9 | Sr. | Salina, Kan. |
| Kelly Watney + | Fresno Pacific University (Calif.) | S | 5'11 | Jr. | Fresno, Calif. |
1999 AVCA NAIA National Player of the Year: Deng Yang, Columbia College
* indicates 1998 AVCA First-Team All-America selection
+ indicates 1998 AVCA Second-Team All-America selection
@ indicates 1997 AVCA Second-Team All-America selection







