1998 AVCA Division II All-America Teams
11/29/1998
1998 AVCA Division II All-America Teams
1998 AVCA Division II First-Team All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| *Melinda Almazan | Regis University | S | Sr. | 5-8 | Tucson, Ariz. |
| *Sarah Butler | West Texas A&M University | MB | Jr. | 6-1 | Amarillo, Texas |
| +@Sarah Dallas | Central Missouri State University | OH | Sr. | 5-10 | Festus, Mo. |
| +@Danielle Faggion | University of Tampa | S | Jr. | 5-5 | Tampa, Fla. |
| +Mariela Fasce | University of North Alabama | S | Sr. | 5-4 | Boca Raton, Fla. |
| +Carrie Jacobson | North Dakota State University | MB | Jr. | 6-1 | Willmar, Minn. |
| Juliana Lima | BYU-Hawaii | S | Jr. | 5-7 | Rio de Janeiro, Brazil |
| *Lucia Pereira | Northern Michigan University | OH | Sr. | 5-9 | Petropolis, Brazil |
| Roxie Rath | South Dakota State University | MB | Sr. | 5-10 | Doniphan, Neb. |
| Arlete Silva | BYU-Hawaii | MB | Jr. | 6-0 | Campinas, Brazil |
| Vanessa Valansi | BYU-Hawaii | OH | So. | 5-9 | Rio de Janeiro, Brazil |
| #Cindy Yuan | Barry University | MB | Sr. | 6-2 | Beijing, China |
1998 AVCA Division II Second-Team All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Kara Deringer | North Dakota State University | OPP | Sr. | 5-10 | West Fargo, N.D. |
| Molly Donovan | Northern Kentucky University | S | Sr. | 5-9 | Erlanger, Ky. |
| *Jeanine Dwyer | Regis University | MB | Sr. | 6-0 | Tucson, Ariz. |
| +Hilary Epling | University of Tampa | OPP | Sr. | 5-10 | Roseville, Calif. |
| Kelly Hanlon | Metro State College of Denver | OPP | Sr. | 6-0 | Aurora, Colo. |
| Daria McConnell | Central Missouri State University | MB | Jr. | 5-11 | Overland Park, Kan. |
| Brenda Mowell | Florida Southern College | MB | Sr. | 6-2 | Tampa, Fla. |
| Rachel Price | University of North Alabama | OPP | Jr. | 6-0 | Merrillville, Ind. |
| @Dawn Rawlins | University of Tampa | MB | Sr. | 6-1 | St. Croix, USVI |
| Lindsay Voss | Augustana College | OH | So. | 5-9 | Lakefield, Minn. |
| Hai Yan Wang | Hawaii Pacific University | MB | Jr. | 6-2 | Beijing, China |
| Kelly Young | Metro State College of Denver | S | Sr. | 5-9 | Wichita, Kan. |
* indicates 1997 AVCA First-Team All-America selection
# indicates 1996 AVCA First-Team All-America selection
+ indicates 1997 AVCA Second-Team All-America selection
@ indicates 1996 AVCA Second-Team All-America selection
$ indicates 1995 AVCA Second-Team All-America selection







