2007-08 AVCA Girls' High School Senior All-America Team
6/1/2007
Related Document: 07HSAA.pdf
LEXINGTON, Ky. - The American Volleyball Coaches Association (AVCA) is proud to announce the 2nd Annual AVCA High School Senior All-America Teams for girls' volleyball.
For the second consecutive year, Texas was represented by five players, the most in the country. Four athletes from Ohio were selected, while North Carolina produced three AVCA High School All-Americans.
Only players in their high school senior season whose high school head coaches are AVCA members are eligible for nomination.
The AVCA High School Senior All-America Committee consists of: Region 1 - Rob Slavin, Sacred Heart High School (Mass.); Region 2 - Tony Crisafulli, North Star High School (Pa.); Region 3 - Joy Becker, Leon High School (Fla.); Region 4 - Al Bennett, Westlake High School (Texas); Region 5 - Carol Russo, Ohio High School Volleyball Coaches Association; Region 6 - Ken Corum, Oak Park High School (Mo.); Region 7 - Gwen Egbert, Papillion-LaVista South High School (Neb.); Region 8 - Brian Doyon, Battle Mountain High School (Colo.); Region 9 - Amy Fisher, Faith Lutheran High School (Nev.); Region 10 - Jeff Carroll, Billings Sr. High School (Mont.).
2007-08 AVCA GIRLS' HIGH SCHOOL SENIOR ALL-AMERICA TEAM
| Player | School | City, State | Pos. | College |
| Rachael Adams | Mount Notre Dame High School | Reading, Ohio | MB | Texas |
| Brianne Barker | Amarillo High School | Amarillo, Texas | S | Oklahoma |
| Jillian Bates | Billings Senior High School | Billings, Montana | MB | Eastern Michigan |
| Kelsey Black | Amarillo High School | Amarillo, Texas | OH | Texas A&M |
| Katie Camp | Cardinal Gibbons High School | Raleigh, North Carolina | MB | UCLA |
| Molly Coldren | Notre Dame Preparatory School | West Bloomfield, Michigan | OH | Central Michigan (softball) |
| Melanie Delimont | Andover High School | Andover, Kansas | MB | Kansas State |
| Sloane Donhoff | Assumption High School | Louisville, Kentucky | OH | Michigan |
| Lainey Gera | Archbishop Mitty High School | San Jose, California | DS/Lib. | |
| Amanda Gil | Archbishop Mitty High School | San Jose, California | MB | UCLA |
| Missy Harpenau | Mother of Mercy High School | Cincinnati, Ohio | OH | Cincinnati |
| Jordan Haverly | Rockford Keith School | Rockford, Illinois | MB | Nebraska |
| Cat Highmark | Chaparral High School | Scottsdale, Arizona | S/H | Long Beach State |
| Kaitlynn James | Assumption High School | Louisville, Kentucky | OH | Nebraska |
| Kayla Jeter | Solon High School | Solon, Ohio | OH | Tennessee |
| Katie Kabbes | Cardinal Gibbons High School | Raleigh, North Carolina | OH | Penn State |
| Camyrn Kleinert | Westlake High School | Austin, Texas | OH | undecided |
| Rachel Krabacher | McAuley High School | Cincinnati, Ohio | MB | Dayton |
| Mollie Lacy | Lincoln Pius X High School | Lincoln, Nebraska | MB | Washburn |
| Alyssa Lang | Deep Run High School | Glen Allen, Virginia | OH | UMBC |
| Andrea Nolan | Immaculate Heart Academy | Wash. Township, N.J. | S | undecided |
| Jenny O'Brien | Charlotte Latin High School | Charlotte, North Carolina | OH | George Washington |
| Nneka Ogwumike | Cy Fair High School | Cypress, Texas | MB | Stanford (basketball) |
| Brittany Quick | Hanford High School | Richland, Washington | MB | Montana |
| Kasey Sauls | Shawnee Mission East High School | Prairie Village, Kansas | S | Appalachian State |
| Amanda Schmidt | North Star High School | Boswell, Pennsylvania | MB | Juniata |
| Christa Scholtz | Westlake High School | Austin, Texas | DS/Lib | undecided |
| Betsy Smith | Wesleyan School | Norcross, Georgia | MB | Florida |
| Ally Taylor | Darien High School | Darien, Connecticut | MB | Lafayette |
| Lauren VanOrden | Grandview High School | Aurora, Colorado | S/H | San Diego State |
| Ashley Welborn | Billings Senior High School | Billings, Montana | OH | MSU-Billings |
| Courtney Zuber | Leon High School | Tallahassee, Florida | DS/Lib. |
ALL-AMERICANS BY STATE
| State | HS Senior All-Americans |
| Texas | 5 |
| Ohio | 4 |
| North Carolina | 3 |
| California | 2 |
| Kansas | 2 |
| Kentucky | 2 |
| Montana | 2 |
| Arizona | 1 |
| Colorado | 1 |
| Connecticut | 1 |
| Florida | 1 |
| Georgia | 1 |
| Illinois | 1 |
| Michigan | 1 |
| Nebraska | 1 |
| New Jersey | 1 |
| Pennsylvania | 1 |
| Virginia | 1 |
| Washington | 1 |
High School Senior All-America Regional Breakdowns by State
| Region 1 |
| Maine |
| Connecticut |
| New York |
| New Hampshire |
| Massachusetts |
| Rhode Island |
| Region 2 |
| Pennsylvania |
| Virginia |
| Washington, D.C. |
| New Jersey |
| Deleware |
| Maryland |
| Region 3 |
| Tennessee |
| Georgia |
| Florida |
| North Carolina |
| South Carolina |
| Alabama |
| Region 4 |
| North Texas |
| South Texas |
| Arkansas |
| Oklahoma |
| Mississippi |
| Louisiana |
| Region 5 |
| Michigan |
| Ohio |
| Indiana |
| Kentucky |
| West Virginia |
| Region 6 |
| Wisconsin |
| Missouri |
| Illinois |
| Indiana |
| Region 7 |
| Minnesota |
| South Dakota |
| North Dakota |
| Nebraska |
| Region 8 |
| Wyoming |
| Colorado |
| New Mexico |
| Kansas |
| Utah |
| Region 9 |
| Northern California |
| Southern California |
| Arizona |
| Nevada |
| Alaska |
| Region 10 |
| Washington |
| Montana |
| Idaho |
| Oregon |
| Hawai'i |







