Check out an interactive map of the current collegiate varsity programs
School | Division |
---|---|
Arizona State University | DI |
Austin Peay State University | DI |
Boise State University | DI |
Cal State University Bakersfield | DI |
Cal State University Northridge | DI |
California Polytechnic State University | DI |
Coastal Carolina University | DI |
College of Charleston | DI |
Eastern Illinois University | DI |
Eastern Kentucky University | DI |
Florida Atlantic University | DI |
Florida Gulf Coast University | DI |
Florida International University | DI |
Florida State University | DI |
Georgia State University | DI |
Grand Canyon University | DI |
Houston Christian University | DI |
Jacksonville State University | DI |
Jacksonville University | DI |
Lindenwood University | DI |
Long Beach State University | DI |
Louisiana State University | DI |
Loyola Marymount University | DI |
Mercer University | DI |
Missouri State University | DI |
Morehead State University | DI |
Nicholls State University | DI |
Pepperdine University | DI |
Sacramento State | DI |
Sam Houston | DI |
San Jose State University | DI |
Santa Clara University | DI |
Southeastern Louisiana University | DI |
Stanford University | DI |
Stephen F Austin State University | DI |
Stetson University | DI |
Tarleton State University | DI |
Tennessee Tech University | DI |
Texas A&M University-Corpus Christi Corpus Christi | DI |
Texas Christian University | DI |
Tulane University | DI |
University of Alabama at Birmingham | DI |
University of Arizona | DI |
University of California Berkeley | DI |
University of California Davis | DI |
University of California Los Angeles | DI |
University of Central Arkansas | DI |
University of Hawai'i | DI |
University of Louisiana Monroe | DI |
University of Nebraska | DI |
University of New Orleans | DI |
University of North Alabama | DI |
University of North Carolina Wilmington | DI |
University of North Florida | DI |
University of Oregon | DI |
University of Pacific | DI |
University of Portland | DI |
University of San Francisco | DI |
University of South Carolina | DI |
University of South Florida | DI |
University of Southern California | DI |
University of Southern Mississippi | DI |
University of Tennessee Chattanooga | DI |
University of Tennessee Martin | DI |
University of Texas | DI |
University of Texas at El Paso | DI |
University of Utah | DI |
University of Washington | DI |
California State University Los Angeles (DII) | DII |
Carson Newman (DII) | DII |
Catawba College (DII) | DII |
Chaminade University | DII |
Colorado Mesa University (DII) | DII |
Concordia University Irvine (DII) | DII |
Eckerd College (DII) | DII |
Emmanuel College (DII) | DII |
Erskine College (DII) | DII |
Florida Southern College (DII) | DII |
Hawai'i Pacific University (DII) | DII |
McKendree University (DII) | DII |
Palm Beach Atlantic University (DII) | DII |
Southwest Baptist University | DII |
Spring Hill College (DII) | DII |
St. Leo University (DII) | DII |
Texas A&M University-Kingsville (DII) | DII |
Tusculum University (DII) | DII |
University of Tampa (DII) | DII |
Wayne State College (NE) (DII) | DII |
Berry College (DIII) | DIII |
Bob Jones University (DIII) | DIII |
East Texas Baptist University (DIII) | DIII |
Hendrix College (DIII) | DIII |
Huntingdon College (DIII) | DIII |
LaGrange College (DIII) | DIII |
Stevenson University (DIII) | DIII |
University of Lynchburg (DIII) | DIII |
University of Mary Hardin Baylor (DIII) | DIII |
Arizona Christian University | NAIA |
Ave Maria University (FL) | NAIA |
Benedictine University at Mesa (AZ) | NAIA |
Bushnell University (OR) | NAIA |
College of Idaho | NAIA |
Corban University (OR) | NAIA |
Florida Memorial University | NAIA |
Hope International University (CA) | NAIA |
Life Pacific University (CA) | NAIA |
Loyola University New Orleans (LA) | NAIA |
Missouri Baptist University (MO) | NAIA |
Northwest (WA) | NAIA |
Oklahoma Wesleyan University | NAIA |
Ottawa University (AZ) | NAIA |
Ottawa University (KS) | NAIA |
Park University - Gilbert (AZ) | NAIA |
Park University (MO) | NAIA |
San Diego Christian College | NAIA |
Southeastern University (FL) | NAIA |
Southern Oregon University | NAIA |
St. Andrews University (NC) | NAIA |
St. Thomas University (FL) | NAIA |
Texas Wesleyan University | NAIA |
Truett McConnell University(GA) | NAIA |
University of Mobile (AL) | NAIA |
University of Saint Katherine (CA) | NAIA |
Vanguard University (CA) | NAIA |
Warner University (FL) | NAIA |
Webber International University (FL) | NAIA |
Westcliff University (CA) | NAIA |
William Carey University (MS) | NAIA |
American River | TY CCCAA |
Bakersfield College | TY CCCAA |
Cabrillo College | TY CCCAA |
College of the Desert | TY CCCAA |
Cypress College | TY CCCAA |
De Anza College | TY CCCAA |
El Camino College | TY CCCAA |
Feather River College | TY CCCAA |
Fresno City College | TY CCCAA |
Fullerton College | TY CCCAA |
Gavilan College | TY CCCAA |
Golden West College | TY CCCAA |
Grossmont College | TY CCCAA |
Hartnell College | TY CCCAA |
Irvine Valley College | TY CCCAA |
Lassen College | TY CCCAA |
Long Beach City College | TY CCCAA |
MiraCosta College | TY CCCAA |
Monterey Peninsula College | TY CCCAA |
Moorpark College | TY CCCAA |
Mt. San Antonio College | TY CCCAA |
Mt. San Jacinto College | TY CCCAA |
Orange Coast College | TY CCCAA |
Palomar College | TY CCCAA |
Rio Hondo College | TY CCCAA |
Riverside City College | TY CCCAA |
Saddleback College | TY CCCAA |
San Diego City College | TY CCCAA |
San Diego Mesa College | TY CCCAA |
San Diego Miramar College | TY CCCAA |
San Joaquin Delta | TY CCCAA |
San Mateo College | TY CCCAA |
Santa Ana College | TY CCCAA |
Santa Barbara City College | TY CCCAA |
Santa Monica College | TY CCCAA |
Sierra College | TY CCCAA |
Ventura College | TY CCCAA |
West Valley College | TY CCCAA |
Bryant & Stratton (VA) | TY NJCAA |
Bryant & Stratton (WI) | TY NJCAA |
Catawba Valley (NC) | TY NJCAA |
Cedar Valley (TX) | TY NJCAA |
Central Wyoming | TY NJCAA |
Florida State College/Jacksonville | TY NJCAA |
Gaston College | TY NJCAA |
Lake-Sumter College (FL) | TY NJCAA |
Mesa Community College (AZ) | TY NJCAA |
Palm Beach State (FL) | TY NJCAA |
Richard Bland (VA) | TY NJCAA |
Salt Lake Community College (UT) | TY NJCAA |
Sand Hills Community College (NC) | TY NJCAA |
South Mountain (AZ) | TY NJCAA |
Spartanburg Methodist (SC) | TY NJCAA |
St. Johns River State College (FL) | TY NJCAA |
State College of Florida-Manatee-Sarasota | TY NJCAA |
Trinidad State (CO) | TY NJCAA |
Wake Technical Community College (NC) | TY NJCAA |
McNeese State University | DI |
To get the full list of women’s collegiate beach volleyball programs click “Get this Resource”
Publish Date
July 11, 2023
Category
- Program Management
Resource Type
- Research
Group
- Beach